California TD rate calculator
Temporary disability pays two-thirds of the average weekly wage, clamped to the statutory minimum and maximum for the year of injury (Lab. Code §4653). Enter the AWW, pick the year — the engine does the rest. The permanent-disability side lives on the money chart.
TD minimums & maximums by year
Statutory weekly TD bounds for 2013+ injury dates (SAWW-indexed), straight from the engine's rate tables — the same ones the calculator uses.
| Year | TD min | TD max | PD max |
|---|---|---|---|
| 2026 | $264.61 | $1,764.11 | $290.00 |
| 2025 | $252.03 | $1,680.29 | $290.00 |
| 2024 | $242.86 | $1,619.15 | $290.00 |
| 2023 | $242.86 | $1,619.15 | $290.00 |
| 2022 | $230.95 | $1,539.71 | $290.00 |
| 2021 | $203.44 | $1,356.31 | $290.00 |
| 2020 | $194.91 | $1,299.43 | $290.00 |
| 2019 | $187.71 | $1,251.38 | $290.00 |
| 2018 | $182.29 | $1,215.27 | $290.00 |
| 2017 | $175.88 | $1,172.57 | $290.00 |
| 2016 | $169.26 | $1,128.43 | $290.00 |
| 2015 | $165.49 | $1,103.29 | $290.00 |
| 2014 | $161.19 | $1,074.64 | $290.00 |
| 2013 | $160.00 | $1,066.72 | $270.00 |
2026 bounds: TD $264.61–$1,764.11, PD max $290.00. TD generally caps at 104 weeks of payments within five years (§4656) — the calculator's TD card runs that clock on actual periods, and late installments carry the §4650(d) 10%. Estimates for informational use.
Rating-schedule changes, the moment they land.
Occasional updates on California PD rules, rate caps, and new RateString features. No spam, unsubscribe anytime.