California workers’ comp settlement chart, by injury
California has no scheduled-loss list — every injury runs the 2005 PDRS pipeline, and the same impairment pays differently by occupation and age. This chart computes the PD indemnity component for a typical-severity case of each injury, engine-computed at the 2026 maximum across the occupational range (clerical ↔ heavy labor, neutral age). Each row links the deep guide with the full grid.
| Injury | Anchor WPI | PD range | Total at 2026 max | Full grid |
|---|---|---|---|---|
| Back injurytypical DRE III territory | 12% | 12–21% | $11,092.50 – $23,345.00 | Guide → |
| Spinal fusionDRE IV | 23% | 25–38% | $29,217.50 – $54,230.00 | Guide → |
| Neck injurycervical DRE | 12% | 12–21% | $11,092.50 – $23,345.00 | Guide → |
| Shoulder / rotator cuffpost-repair restriction | 10% | 11–18% | $9,932.50 – $18,995.00 | Guide → |
| Elbow injurymotion loss | 10% | 14–20% | $13,412.50 – $21,895.00 | Guide → |
| Wrist injurymotion loss | 10% | 16–22% | $16,095.00 – $24,795.00 | Guide → |
| Carpal tunnelresidual findings, one hand | 8% | 13–18% | $12,252.50 – $18,995.00 | Guide → |
| Thumb amputationcomplete | 22% | 34–37% | $46,110.00 – $52,200.00 | Guide → |
| Hip injurymotion loss | 12% | 14–23% | $13,412.50 – $26,245.00 | Guide → |
| Knee injurymotion loss | 10% | 11–20% | $9,932.50 – $21,895.00 | Guide → |
| Knee replacementfair result | 20% | 24–36% | $27,695.00 – $50,170.00 | Guide → |
| Ankle injurymotion loss | 10% | 11–20% | $9,932.50 – $21,895.00 | Guide → |
| Foot injurymotion loss | 10% | 10–16% | $8,772.50 – $16,095.00 | Guide → |
| Hearing lossbilateral, measurable | 10% | 16–18% | $16,095.00 – $18,995.00 | Guide → |
| Eye injurysignificant acuity loss | 16% | 27–29% | $32,697.50 – $36,177.50 | Guide → |
| Psychiatric (GAF 50)if §3208.3 is met | 30% | 48–51% | $74,530.00 – $80,982.50 | Guide → |
Method: one representative whole-person-impairment anchor per injury (severity varies case to case — the guides show full WPI grids), rated at age 37–41 for occupational groups 111 and 380, 2026 injury at the maximum weekly rate, single impairment, before apportionment. PD indemnity only — settlements also price future medical, TD, and risk.
Real WPI, your occupation, your age, apportionment, multiple body parts on the CVC — the full pipeline, free.
Open the calculator →Already have the rating? Weeks, weekly rate, total indemnity, life pension, and the fee estimate.
Settlement calculator →The money chart: 1–99% PD converted to weeks and dollars for any injury year since 2005.
Money chart →Common questions
Not for settlements — California has no scheduled-loss list. Every injury runs through the 2005 PDRS pipeline: WPI × 1.4, an occupational variant, and an age adjustment produce a PD percentage, which maps to weeks × a weekly rate. This chart computes that pipeline with a verified engine at a typical-severity WPI for each injury; real cases vary with the medical findings.
Occupation. The same impairment rates differently by job — a fused spine rates far higher for a carpenter than a clerk, while hearing and vision loss rate higher at the desk. The range spans clerical (group 111) to heavy labor (group 380) at the neutral age bracket.
No — the chart is the PD indemnity component at the 2026 maximum rate. Settlements also price future medical care (often the larger number in surgical and prosthetic cases), TD owed, and litigation risk, and wages below the maximum scale the weekly rate down.
Estimates for informational use only; verify ratings against the DEU. Not legal advice.
Rating-schedule changes, the moment they land.
Occasional updates on California PD rules, rate caps, and new RateString features. No spam, unsubscribe anytime.